Curious Cat Alumni Connections
Home
USA schools
Science and Engineering Education
Science and Engineering Scholarships
USA
>
Ohio
>
High school
alumni
Akron | Alliance | Amanda | Amherst | Archbold | Ashtabula | Athens | Avon Lake | Barnsville | Batavia | Beavercreek | Bedford | Bellville | Berea | Bowling Green | Brunswick | Campbell | Canton | Centerville | Chardon | Chillicothe | Cincinnati | Clarksville | Cleveland | Columbus | Dayton | Defiance | Delaware | East Liverpool | Eaton | Elida | Elyria | Fairfield | Fremont | Garfield Heights | Greenville | Grove City | Hamilton | Heath | Huber Heights | Ironton | Jefferson | Kent | Kettering | Lakeside | Lancaster | Lebanon | Lewisburg | Lewistown | Lima | Lodi | Logan | London | Macedonia | Manteca | Maple Hts. | Marion | Massillon | Medina | Mentor | Miamisburg | Middletown | Mingo Junction | Mogadore | Morrow | Mount Vernon | Navarre | Nelsonville | New Paris | North Royalton | Norwood | Oak Harbor | Oak Hill | Oberlin | Ontario | Oregon | Oxford | Painesville | Palmyra | Parma | Parma Hts. | Parma Heights | Pataskala | Piqua | Plain City | Poland | Port Clinton | Portsmouth | Proctorville | Ravenna | Rocky River | Rogers | Sandusky | Solon | South Point | Sparta | Springfield | St. Clairsville | Steubenville | Stow | Strongsville | Tipp City | Toledo | Union City | Vienna | Wapakoneta | Warren | Waynesfield | Wellsville | West Chester | Westerville | Wilberforce | Williamsburg | Wilmington | Windham | Wooster | Worthington | York town | Youngstown | Zanesville
Akron | Alliance | Amanda | Amherst | Archbold | Ashtabula | Athens | Avon Lake | Barnsville | Batavia | Beavercreek | Bedford | Bellville | Berea | Bowling Green | Brunswick | Campbell | Canton | Centerville | Chardon | Chillicothe | Cincinnati | Clarksville | Cleveland | Columbus | Dayton | Defiance | Delaware | East Liverpool | Eaton | Elida | Elyria | Fairfield | Fremont | Garfield Heights | Greenville | Grove City | Hamilton | Heath | Huber Heights | Ironton | Jefferson | Kent | Kettering | Lakeside | Lancaster | Lebanon | Lewisburg | Lewistown | Lima | Lodi | Logan | London | Macedonia | Manteca | Maple Hts. | Marion | Massillon | Medina | Mentor | Miamisburg | Middletown | Mingo Junction | Mogadore | Morrow | Mount Vernon | Navarre | Nelsonville | New Paris | North Royalton | Norwood | Oak Harbor | Oak Hill | Oberlin | Ontario | Oregon | Oxford | Painesville | Palmyra | Parma | Parma Hts. | Parma Heights | Pataskala | Piqua | Plain City | Poland | Port Clinton | Portsmouth | Proctorville | Ravenna | Rocky River | Rogers | Sandusky | Solon | South Point | Sparta | Springfield | St. Clairsville | Steubenville | Stow | Strongsville | Tipp City | Toledo | Union City | Vienna | Wapakoneta | Warren | Waynesfield | Wellsville | West Chester | Westerville | Wilberforce | Williamsburg | Wilmington | Windham | Wooster | Worthington | York town | Youngstown | Zanesville
High School College Grade School
School | Location | Level | Website |
Akron East High School | Akron | High School | |
Ellet High School | Akron | High School | |
Firestone High School | Akron | High School | |
Garfield High School | Akron | High School | |
Hower Vocational High School | Akron | High School | |
Kenmore High School | Akron | High School | |
Amanda Clearcreek High School | Amanda | High School | |
Marion L Steele High School | Amherst | High School | |
Archbold High School | Archbold | High School | |
Ashtabula High | Ashtabula | High School | |
Athens High School | Athens | High School | |
Avon Lake High School | Avon Lake | High School | |
Barnsville High School | Barnsville | High School | |
Clermont Northeastern High School | Batavia | High School | |
Beavercreek High School | Beavercreek | High School | Yes |
Bedford High School | Bedford | High School | |
Clear Fork High School | Bellville | High School | |
Berea High School | Berea | High School | |
Brunswick High School | Brunswick | High School | Yes |
Memorial High School | Campbell | High School | |
Canton South High School | Canton | High School | |
Glen Oak High School | Canton | High School | Yes |
Lincoln High School | Canton | High School | Yes |
Centerville High School | Centerville | High School | |
Chardon High School | Chardon | High School | |
Chillicothe High School | Chillicothe | High School | |
Unioto High School | Chillicothe | High School | |
Anderson High School | Cincinnati | High School | |
Hughes High School | Cincinnati | High School | |
McNicholas High School | Cincinnati | High School | Yes |
Princeton High School | Cincinnati | High School | Yes |
Sycamore High School | Cincinnati | High School | |
Clinton Massie High School | Clarksville | High School | |
John F. Kennedy High School | Cleveland | High School | Yes |
John Marshall | Cleveland | High School | |
Martin Luther King Jr. High School | Cleveland | High School | Yes |
South High School | Cleveland | High School | |
West Technical High School (closed) | Cleveland | High School | |
East High School | Columbus | High School | Yes |
Eastmoor Senior High School | Columbus | High School | |
Independence High School | Columbus | High School | |
Linden McKinley High School | Columbus | High School | |
Marion-Franklin High Schhol | Columbus | High School | |
Mifflin High School | Columbus | High School | |
South High School | Columbus | High School | |
St. Joseph Academy | Columbus | High School | |
Upper Arlington High School | Columbus | High School | |
Belmont High | Dayton | High School | |
Tinora High School | Defiance | High School | |
Buckeye Valley High School | Delaware | High School | |
Rutherford B Hayes High School | Delaware | High School | |
East Liverpool High School | East Liverpool | High School | |
Eaton High School | Eaton | High School | |
Elida High School | Elida | High School | Yes |
Elyria High School | Elyria | High School | |
Elyria West High School | Elyria | High School | |
Fairfield High School | Fairfield | High School | |
Fremont Ross High School | Fremont | High School | |
Garfield Heights High School | Garfield Heights | High School | |
Trinity High School | Garfield Heights | High School | Yes |
Greenville High School | Greenville | High School | |
Grove City High School | Grove City | High School | |
Hamilton High School | Hamilton | High School | Yes |
Heath High School | Heath | High School | |
Wayne High School | Huber Heights | High School | |
Rock Hill High School | Ironton | High School | Yes |
Jefferson Area High School | Jefferson | High School | Yes |
Fairmont East | Kettering | High School | |
Kettering Fairmont Senior High | Kettering | High School | Yes |
Danbury High School | Lakeside | High School | |
Lancaster High School | Lancaster | High School | |
Lebanon High School | Lebanon | High School | |
Lewisburg Union High School | Lewisburg | High School | |
Tri-County North High School | Lewisburg | High School | |
Twin Valley North High School | Lewisburg | High School | |
Indian Lake High School | Lewistown | High School | |
Shawnee Senior High School | Lima | High School | |
Cloverleaf High School | Lodi | High School | |
Logan High School | Logan | High School | |
London High School | London | High School | |
River Valley High School | Marion | High School | |
Tri-Rivers Career Center | Marion | High School | |
Perry High School | Massillon | High School | |
Perry High School | Massillon | High School | |
R.G. Drage Vocational School | Massillon | High School | |
Tuslaw High School | Massillon | High School | |
Buckeye High School | Medina | High School | |
Medina High School | Medina | High School | |
Mentor High school | Mentor | High School | |
Middletown High School | Middletown | High School | |
Mingo Hi | Mingo Junction | High School | |
Field High School | Mogadore | High School | |
Little Miami High School | Morrow | High School | Yes |
Mount Vernon Senior High School | Mount Vernon | High School | |
Fairless High School | Navarre | High School | |
Ntional Trail High School | New Paris | High School | |
E.E. Root High School | North Royalton | High School | |
North Royalton High School | North Royalton | High School | |
Norwood High School | Norwood | High School | |
Oak Harbor High School | Oak Harbor | High School | |
Oak Hill High School | Oak Hill | High School | |
Ontario Senior High School | Ontario | High School | |
Clay High School | Oregon | High School | |
Talawanda High School | Oxford | High School | Yes |
Southeast High School | Palmyra | High School | |
Normandy High School | Parma | High School | |
Holy Name High School | Parma Heights | High School | |
Watkins Memorial High School | Pataskala | High School | |
Piqua High School | Piqua | High School | |
Jonathan Alder High School | Plain City | High School | |
Poland High School | Poland | High School | |
Port Clinton High School | Port Clinton | High School | |
Portsmouth High School | Portsmouth | High School | |
Fairland High School | Proctorville | High School | |
Maplewood High School | Ravenna | High School | |
Rocky River High School | Rocky River | High School | |
Beaver Local High School | Rogers | High School | |
Solon High School | Solon | High School | |
South Point High School | South Point | High School | |
Highland High School | Sparta | High School | |
Greenon High School | Springfield | High School | |
Northeastern High School | Springfield | High School | |
Shawnee High School | Springfield | High School | |
Springfield High School | Springfield | High School | |
Springfield North High School | Springfield | High School | |
Springfield South High School | Springfield | High School | |
Steubenville High School | Steubenville | High School | |
Stow High School | Stow | High School | |
Strongsville High School | Strongsville | High School | Yes |
Tippecanoe High School | Tipp City | High School | |
Bowsher High School | Toledo | High School | Yes |
Central Catholic High School | Toledo | High School | |
DeVilbiss High School | Toledo | High School | |
Morrison R. Waite High School | Toledo | High School | Yes |
Rodgers High School | Toledo | High School | |
Scott High School | Toledo | High School | Yes |
Whitmer High School | Toledo | High School | |
Woodward High School | Toledo | High School | |
Mississinawa Valley High School | Union City | High School | |
Mathews High School | Vienna | High School | |
Wapakoneta Senior High School | Wapakoneta | High School | |
Howland High School | Warren | High School | |
Waynesfield-Goshen High School | Waynesfield | High School | |
Wellsville | Wellsville | High School | |
Lakota High School | West Chester | High School | |
Westerville South | Westerville | High School | Yes |
Williamsburg High School | Williamsburg | High School | |
Windham High School | Windham | High School | |
Wooster High School | Wooster | High School | Yes |
Worthington High School | Worthington | High School | |
Buckeye Local High School | York town | High School | |
Austintown Fitch High School | Youngstown | High School | |
Rayen High School | Youngstown | High School | |
Rayen High School | Youngstown | High School | |
Ursuline High School | Youngstown | High School | |
Zanesville High School | Zanesville | High School |
Curious Cat Alumni home page